The Nature of Color

  • 02/11/2023 10:00 AM to 11:00 AM
  • 02/12/2023 10:00 AM to 11:00 AM
  • 02/13/2023 10:00 AM to 11:00 AM
  • 02/14/2023 10:00 AM to 11:00 AM
  • 02/15/2023 10:00 AM to 11:00 AM
  • 02/16/2023 10:00 AM to 11:00 AM
  • 02/17/2023 10:00 AM to 11:00 AM
  • 02/18/2023 10:00 AM to 11:00 AM
  • 02/19/2023 10:00 AM to 11:00 AM
  • 02/20/2023 10:00 AM to 11:00 AM
  • 02/21/2023 10:00 AM to 11:00 AM
  • 02/22/2023 10:00 AM to 11:00 AM
  • 02/23/2023 10:00 AM to 11:00 AM
  • 02/24/2023 10:00 AM to 11:00 AM
  • 02/25/2023 10:00 AM to 11:00 AM
  • 02/26/2023 10:00 AM to 11:00 AM
  • 02/27/2023 10:00 AM to 11:00 AM
  • 02/28/2023 10:00 AM to 11:00 AM
  • 03/01/2023 10:00 AM to 11:00 AM
  • 03/02/2023 10:00 AM to 11:00 AM
  • 03/03/2023 10:00 AM to 11:00 AM
  • 03/04/2023 10:00 AM to 11:00 AM
  • 03/05/2023 10:00 AM to 11:00 AM
  • 03/06/2023 10:00 AM to 11:00 AM
  • 03/07/2023 10:00 AM to 11:00 AM
  • 03/08/2023 10:00 AM to 11:00 AM
  • 03/09/2023 10:00 AM to 11:00 AM
  • 03/10/2023 10:00 AM to 11:00 AM
  • 03/11/2023 10:00 AM to 11:00 AM
  • 03/12/2023 10:00 AM to 11:00 AM
  • 03/13/2023 10:00 AM to 11:00 AM
  • 03/14/2023 10:00 AM to 11:00 AM
  • 03/15/2023 10:00 AM to 11:00 AM
  • 03/16/2023 10:00 AM to 11:00 AM
  • 03/17/2023 10:00 AM to 11:00 AM
  • 03/18/2023 10:00 AM to 11:00 AM
  • 03/19/2023 10:00 AM to 11:00 AM
  • 03/20/2023 10:00 AM to 11:00 AM
  • 03/21/2023 10:00 AM to 11:00 AM
  • 03/22/2023 10:00 AM to 11:00 AM
  • 03/23/2023 10:00 AM to 11:00 AM
  • 03/24/2023 10:00 AM to 11:00 AM
  • 03/25/2023 10:00 AM to 11:00 AM
  • 03/26/2023 10:00 AM to 11:00 AM
  • 03/27/2023 10:00 AM to 11:00 AM
  • 03/28/2023 10:00 AM to 11:00 AM
  • 03/29/2023 10:00 AM to 11:00 AM
  • 03/30/2023 10:00 AM to 11:00 AM
  • 03/31/2023 10:00 AM to 11:00 AM
  • 04/01/2023 10:00 AM to 11:00 AM
  • 04/02/2023 10:00 AM to 11:00 AM
  • 04/03/2023 10:00 AM to 11:00 AM
  • 04/04/2023 10:00 AM to 11:00 AM
  • 04/05/2023 10:00 AM to 11:00 AM
  • 04/06/2023 10:00 AM to 11:00 AM
  • 04/07/2023 10:00 AM to 11:00 AM
  • 04/08/2023 10:00 AM to 11:00 AM
  • 04/09/2023 10:00 AM to 11:00 AM
  • 04/10/2023 10:00 AM to 11:00 AM
  • 04/11/2023 10:00 AM to 11:00 AM
  • 04/12/2023 10:00 AM to 11:00 AM
  • 04/13/2023 10:00 AM to 11:00 AM
  • 04/14/2023 10:00 AM to 11:00 AM
  • 04/15/2023 10:00 AM to 11:00 AM
  • 04/16/2023 10:00 AM to 11:00 AM
  • 04/17/2023 10:00 AM to 11:00 AM
  • 04/18/2023 10:00 AM to 11:00 AM
  • 04/19/2023 10:00 AM to 11:00 AM
  • 04/20/2023 10:00 AM to 11:00 AM
  • 04/21/2023 10:00 AM to 11:00 AM
  • 04/22/2023 10:00 AM to 11:00 AM
  • 04/23/2023 10:00 AM to 11:00 AM
  • 04/24/2023 10:00 AM to 11:00 AM
  • 04/25/2023 10:00 AM to 11:00 AM
  • 04/26/2023 10:00 AM to 11:00 AM
  • 04/27/2023 10:00 AM to 11:00 AM
  • 04/28/2023 10:00 AM to 11:00 AM
  • 04/29/2023 10:00 AM to 11:00 AM
  • 04/30/2023 10:00 AM to 11:00 AM
  • 05/01/2023 10:00 AM to 11:00 AM
  • 05/02/2023 10:00 AM to 11:00 AM
  • 05/03/2023 10:00 AM to 11:00 AM
  • 05/04/2023 10:00 AM to 11:00 AM
  • 05/05/2023 10:00 AM to 11:00 AM
  • 05/06/2023 10:00 AM to 11:00 AM
  • 05/07/2023 10:00 AM to 11:00 AM
Cost: $23-$26
Disclaimer: All prices are current as of the posting date and are subject to change.
Please check the venue or ticket sales site for the current pricing.

From the venue:

Explore the science of color with this vivid exhibit, The Nature of Color. Learn how color conveys information and helps us make sense of the world in both human and natural environments. Use hands-on interactives to analyze how colors make us feel, how they are perceived across cultures, as well as how plants and animals use color to help them survive and reproduce.
More information

At

Fox Rendering Copy
767 Clifton Road N.E.
Atlanta, GA 30307
(404) 929-6300
fernbankmuseum.org
neighborhood: