Loading...
 
The New Sound Of
Oval ROCK 100 Logo RGB

Soundboard Logo

March


Add an event: here
All Atlanta events

Live Music Venues

Night Club, Event Venue, Live Music Club, Winery, Restaurant

Atlanta's first urban winery, City Winery has an intimate music venue able to seat 300 people, a restaurant, bar, an outdoor patio, and a private event space. | more...
, Cost: $28-$42, , 03/21/2023 8:00 PM, 650 North Ave. N.E. 30308
, Cost: $24 - 35+, , 03/22/2023 8:00 PM, 650 North Ave. N.E. 30308
, Cost: $37 - 51+, , 03/23/2023 8:00 PM, 650 North Ave. N.E. 30308
, Cost: Sold Out, , 03/24/2023 7:00 PM, 650 North Ave. N.E. 30308
, Cost: Sold Out, , 03/24/2023 10:00 PM, 650 North Ave. N.E. 30308
, Cost: Sold Out, , 03/25/2023 7:00 PM, 650 North Ave. N.E. 30308
, Cost: Sold Out, , 03/25/2023 10:00 PM, 650 North Ave. N.E. 30308
, Cost: $35 - 45+, , 03/26/2023 8:00 PM, 650 North Ave. N.E. 30308
, Cost: $20 - $28+, , 03/29/2023 8:00 PM, 650 North Ave. N.E. 30308
, Cost: $22 - 35+, , 03/30/2023 6:30 PM, 650 North Ave. N.E. 30308
, Cost: $22 - 35+, , 03/30/2023 9:30 PM, 650 North Ave. N.E. 30308
, Cost: $38 - 50+, , 04/02/2023 8:00 PM, 650 North Ave. N.E. 30308
, Cost: $25 - 40+, , 04/09/2023 7:30 PM, 650 North Ave. N.E. 30308
, Cost: $25 - 45+, , 04/13/2023 8:00 PM, 650 North Ave. N.E. 30308
, Cost: $28 - 40+, , 04/14/2023 7:00 PM, 650 North Ave. N.E. 30308
, Cost: $40 - 52+, , 04/16/2023 8:00 PM, 650 North Ave. N.E. 30308
, Cost: $20 - 35+, , 04/20/2023 8:00 PM, 650 North Ave. N.E. 30308
, Cost: $25 - 35+, , 04/28/2023 8:00 PM, 650 North Ave. N.E. 30308
, Cost: $30 - 40+, , 05/08/2023 8:00 PM, 650 North Ave. N.E. 30308
, Cost: $20 - 27+, , 05/16/2023 8:00 PM, 650 North Ave. N.E. 30308

Night Club, Live Music Club

As part of the King Plow Arts Center, Terminal West has become the Westside’s premier live music venue, giving equal stage time to hip-hop, indie rock, EDM, pop music, and singer-songwriter fare. Check out the lunch and dinner menu at the venue’s Stationside restaurant next door for plenty of fodder... | more...
, Cost: $15.00 , , 03/22/2023 8:00 PM, 887 West Marietta St. N.W. 30318
, Cost: $15.00 - $25.00, , 03/23/2023 8:30 PM, 887 West Marietta St. N.W. 30318
, Cost: $28.00 - $32.00, , 03/24/2023 8:30 PM, 887 West Marietta St. N.W. 30318
, Cost: $25.00 - $49.50, , 03/25/2023 8:00 PM, 887 West Marietta St. N.W. 30318
, Cost: $20.00 - $25.00, , 03/26/2023 8:00 PM, 887 West Marietta St. N.W. 30318
, Cost: $30.00 - $35.00, , 03/29/2023 8:00 PM, 887 West Marietta St. N.W. 30318
, Cost: $20.00 - $22.00, , 03/30/2023 8:00 PM, 887 West Marietta St. N.W. 30318
, Cost: $15.00 - $20.00, , 03/31/2023 10:00 PM, 887 West Marietta St. N.W. 30318
, Cost: $20.00 - $30.00, , 04/01/2023 9:00 PM, 887 West Marietta St. N.W. 30318
, Cost: $20.00 - $30.00, , 04/02/2023 8:00 PM, 887 West Marietta St. N.W. 30318
, Cost: $22.00 - $25.00, , 04/13/2023 8:00 PM, 887 West Marietta St. N.W. 30318
, Cost: $30.00 - $35.00, , 04/14/2023 8:00 PM, 887 West Marietta St. N.W. 30318
, Cost: $20.00 - $50.00, , 04/15/2023 9:00 PM, 887 West Marietta St. N.W. 30318
, Cost: Check Website, , 04/17/2023 8:00 PM, 887 West Marietta St. N.W. 30318
, Cost: $20.00 - $25.00, , 04/20/2023 8:00 PM, 887 West Marietta St. N.W. 30318
, Cost: $20.00 - $22.50, , 04/22/2023 9:00 PM, 887 West Marietta St. N.W. 30318
, Cost: $30.00 - $35.00, , 04/23/2023 8:00 PM, 887 West Marietta St. N.W. 30318
, Cost: $30.00 - $35.00, , 04/24/2023 8:00 PM, 887 West Marietta St. N.W. 30318
, Cost: $15.00 - $18.00, , 04/26/2023 8:30 PM, 887 West Marietta St. N.W. 30318
, Cost: $20.00 - $25.00, , 04/28/2023 8:30 PM, 887 West Marietta St. N.W. 30318
, Cost: $85.00 , , 04/29/2023 1:00 PM, 887 West Marietta St. N.W. 30318
, Cost: $85.00 , , 04/30/2023 1:00 PM, 887 West Marietta St. N.W. 30318
, Cost: $35.00 , , 05/11/2023 8:00 PM, 887 West Marietta St. N.W. 30318
, Cost: $15.00 - $20.00, , 05/13/2023 8:30 PM, 887 West Marietta St. N.W. 30318
, Cost: Check Website, , 05/16/2023 8:00 PM, 887 West Marietta St. N.W. 30318
, Cost: $27.50 - $33.00, , 05/17/2023 8:00 PM, 887 West Marietta St. N.W. 30318

Night Club, Event Venue, Live Music Club

Center Stage is the largest of the three venues that make up the Center Stage Atlanta Music Complex. But this 1,050-capacity theater nevertheless boasts an intimate atmosphere, with a stadium-seating layout that guarantees a great view of the stage. | more...
, Cost: $35- $41, , 03/21/2023 8:00 PM, 1374 W. Peachtree St. N.W. 30309
, Cost: $28.50-$38.50, , 03/25/2023 7:00 PM, 1374 W. Peachtree St. N.W. 30309
, Cost: $24 Advance / $26 Day of Show, , 04/01/2023 8:00 PM, 1374 W. Peachtree St. N.W. 30309
, Cost: $35-$65, , 04/08/2023 8:00 PM, 1374 W. Peachtree St. N.W. 30309
, Cost: $44.50 - $75.50, , 04/11/2023 8:00 PM, 1374 W. Peachtree St. N.W. 30309
, Cost: $25 Advance / $35 Day of Show, , 04/14/2023 8:00 PM, 1374 W. Peachtree St. N.W. 30309
, Cost: $34 Advance / $38 Day of show, , 04/29/2023 8:00 PM, 1374 W. Peachtree St. N.W. 30309


Arts

Community

Food & Drink

Film

Nightlife

Music